DP 480 / 485 DMR Portable Radio
Feature
Analog, Digital and Mixed Modes
DP480/DP485 is able to detect signal type when receiving a call and automatically switch between analog and digital mode. The user can reply during the call hang time using PTT. This feature improves migration from analog to digital.
DMO Support
Provide Direct Mode Operation in 2 slots increasing channel capacity without increasing channel frequency spectrum. Multiple Digital Signaling DP480/485 supports features such as Radio Check, Call Alert, Stun/Revive, Radio Kill, and Remote Monitor, which make the radio management easy.
GPS (Optional)
Integrated GPS enables real-time tracking of radio.
Digital Encryption
DP480/485 supports ARC 40-bit encryption, which guarantees communication safety and improves communication privacy. Encryption function provides further protection against over-the-air interception.
Multiple Emergency Alarm Modes
Emergency alarm/call can be sent to your team member by pressing independent emergency button. It also supports lone worker, mandown.
Roaming
Support roaming while using the radio in an IP site connect system. Programmable Keys for Easy Operation There are three programmable keys to select most-used features.
Pseudo Trunk
Dynamic allocation of slot while using repeater mode. Improve channel utilization providing simultaneous communication in repeater mode.
Specification
GENERAL
Frequency Range | 136~174MHz,400~480MHz |
Channel Capacity | 256 |
Zone Capacity | 16 |
Channel Spacing | 20kHz/25kHz/12.5kHz |
Operating Voltage | 13.6V±15% |
Current Drain | Standby <0.6A
Receive <2.0A Transmit <8A(25W) |
Frequency Stability | 0.5ppm |
Antenna Impedance | 50Ω |
Dimensions (H·W·D) | 151mm×149mm×47mm |
Weight | 1.15kg |
RECEIVER
Sensitivity Analog | 0.22uV@12dB SINAD |
Sensitivity Digital | 0.22uV@BER5% |
Selectivity | 60dB@12.5kHz,70dB@25kHZ(TIA-603) 60dB@12.5kHz,70dB@25kHz(ETSI) |
Spurious Response Rejection | 70dB@12.5kHz/25kHz(TIA-603) 70dB@12.5kHz/25kHz(ETSI) |
Inter-modulation | 70dB@12.5kHz/25kHz(TIA-603) 65dB@12.5kHz/25kHz(ETSI) |
Hum and Noise | 40dB@12.5kHz;45dB@25kHz |
Rated Audio Power Output | 1W |
Rated Audio Distortion | 3%(typical) |
Audio Response | +1~-3dB |
Conducted Spurious Emission | -57dBm@<1GHz,-47dBm@>1GHz |
TRANSMITTER
RF Power Output | 5W/1W(VHF) 4W/1W(UHF) |
FM Modulation | 11KΦF3E@12.5kHz 16KΦF3E@25kHz |
4FSK Digital Modulation | 12.5kHz Data Only:7K6ΦFXD 12.5kHz Data&Voice:7K6ΦFXW |
Modulation Limiting | ±2.5kHz@12.5kHz, ±5kHz@25kHz |
Radiated Spurious Emission | -36dBm < 1GHz, -30dBm > 1GHz |
FM Hum & Noise | 40dB@12.5kHz, 45dB@25kHz |
Adjacent Channel Power | 60dB@12.5kHz, 70dB@25kHz |
Audio Response | +1~-3dB |
Audio Distortion | ≤3% |
Digital Vocoder Type | AMBE+2™ |
Digital Protocol | ETSI-TS102 361-1,-2,-3 |
ENVIRONMENTAL SPECIFICATIONS
Operating Temperature | -30℃~+60℃ |
Storage Temperature | -40℃~+85℃ |
ESD | IEC610000-4-2(Level4) ±4kV(Contact) ±8kV(air |
Dust & Water Protection | IP54 Standard |
GPS
TTFF(Time To First Fix) Cold Start Horizontal Accuracy |
<1 minute 10m |
TTFF(Time To First Fix) Hot Start | 10 seconds |